Inventory from Hustler Turf Equipment
2022 FasTrak 60" Kawasaki FT730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 FasTrak 60" Kohler 7500 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler 7500 EFI |
Horse Power | 27 HP |
Discharge Type | Side |
2022 X-ONE 52" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2022 X-ONE 52" Kohler Command Pro - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Horse Power | 25 HP |
Discharge Type | Side |
2022 X-ONE 54" RD Kawasaki FX730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FX730 |
Horse Power | 23.5 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kawasaki FX730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX730 |
Horse Power | 23.5 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kawasaki FT730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FT730 |
Horse Power | 24 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kawasaki FX850 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX850 EFI |
Horse Power | 29.5 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kohler Command Pro - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | KOHLER Command Pro |
Horse Power | 25 HP |
Discharge Type | Rear |
2022 X-ONE 72" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2022 X-ONE 72" Kawasaki FX850 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 EFI |
Horse Power | 29.5 HP |
Discharge Type | Side |
2022 Super Z 66" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
2022 Zevo 42" AGM - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | AGM |
Discharge Type | Side |
Transmission | Dual brushless motor with gear reduction |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
2022 Raptor XD 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 Raptor XDX 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XDX 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 Flip-Up 48" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Flip-Up 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 FasTrak 48" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 FasTrak 54" Kohler 7500 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler 7500 EFI |
Horse Power | 27 HP |
Discharge Type | Side |
2023 FasTrak 54" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 HyperDrive 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |