Inventory from Briggs & Stratton
Availability | Brochure |
Style | Generators |
AC Output | 7000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | Up to 9 hours at 50% load |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 10 W |
Displacement | 570 cc |
Length | 28 in. |
Weight | 272 lb. |
2023 1800 Max PSI / 1.2 Max GPM (020680) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 20 ft. |
Pressure | 1800 MAX at 1.1 GPM |
Weight | 35 lb. |
2023 3200 Max PSI / 4.5 Max GPM (020829) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series™ OHV |
Flow Rate | 4.5 MAX at 150 PSI |
Hose Length | 30 ft. |
2023 3400 Max PSI / 2.8 Max GPM (020775) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.8 MAX at 2700 PSI |
Fuel Capacity | 0.8 gal. |
2023 2200 Max PSI / 2.0 Max GPM (020831) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 127 cc |
Engine Type | XR550 Series™ |
Flow Rate | 2.0 MAX at 2200 PSI |
Fuel Capacity | 0.2 gal. |
2023 EX Series™ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Series™ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Series™ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 82Li Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2023 EX Series™ EX1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 EX Series™ EX1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 EX Series™ EX1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1900 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Series™ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 EXi Series™ EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi1800 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2300 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 950 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |